Lailesh technologies Pvt. Ltd. — P-186/A, Block-A, Laketown, Kolkata-700089
ZETA floor mounted racks are designed especially for CCTV/Server/Networking/Audio-Vid /Data Centre and Lab applications.
ZETA floor mount racks are made of cold rolled steel sheet and proceeded with CNC. Punching, forming, welding and powder coated to meet Industrial standard.
ZETA floor mount steel racks are in welded or CKD construction,. Top and Bottom welded, ribbed and provided with reinforced frames and supported by 4-fold depth members for extra rigidity.
ZETA floor mount steel racks are having ventilated top and bottom cover with cut-out for cable access, Provision for Fans and fan tray mounting. Front single or dual doors glass/Vented/Plain/Perforated (Flat/Convex) with single or 3-point locks, Rear single/dual door with vented/perforated/plain with single or 3-point locks. Side panels partially vented/plain and for 1000 / 1200 mm. Deep rack will be configured with dual side panels. Racks with 4 nos. of heavy-duty castor wheels (2 with break and 2 nos. without break) along with adjustable legs/plinth.
Available in 17U∼52U variants with 600 & 800mm. width configuration and 600, 650, 800, 1000 & 1200mm. Depth configurations.
Conforms to DIN 41494/EIA 310 or equivalent ISO standard. 100% assured compatibility with all equipment conforming to DIN 41494.
ISO 9001, ISO 14001 & ISO 45001 Certified
Adjustable 19" equipment mounting angles with U marking provide the better mounting flexibility, maximize the usable mounting space.
Depth adjustable mounting slots.
Grounding and Bonding Options.
Precision engineering capabilities confirm the best product quality and fastest delivery in the industry.
Top and bottom Panel with ventilation and cable entry facility.
Design & Construction confirms to UL2416 Standard
High grade CRCA Sheet of various sheet thickness
Provision to mount the cooling fans on the top panel.
Powder coated finish with Seven Tank pre-treatment process meeting all industrial standards
500 Hrs. Salt Spray Test Certified on powder coating for better durability.
| Parameter | Specification |
|---|---|
| RACK STANDARD | Conforms to DIN 41494 or equivalent standard |
| CONSTRUCTION | Welded or CKD (Knock down) |
| BASIC FRAME | Steel four pillars with steel end frame |
| FRONT DOOR | Lockable toughened Glass / perforated steel |
| REAR DOOR | Lockable vented / perforated single / dual with 63% perforation. |
| EQUIPMENT MOUNTING | DIN Standard 10mm. Square slots |
| 19″ MOUNTING ANGLE | Formed steel 2mm thick fully recess able |
| STANDARD FINISH | Powder Coating |
| COLOR OPTIONS | Gray, Black or any customized color |
| TOP AND BOTTOM | Welded, with necessary ventilation and Cable entry cut outs |
| STANDARD MOUNTING OPTION | Castor wheels (2 W/break and rear W/O break) with levelers / Base frame |
| STATIC LOAD | 1000 kgs. with castors, 1200 kgs. with base frame/plinth. (Recommended to distribute the load along with U space in the rack.) |
| RT code | Total height MM. (H) | Usable height MM. (h) | Total width MM. (W) | Usable width Inches (w) | Total Depth MM. (D) | Usable Depth MM. (d) |
|---|---|---|---|---|---|---|
| ZFM-6060-17U | 960.00 | 755.65 | 600 | 19″ | 600 | 500 |
| ZFM-6060-24U | 1270.00 | 1066.80 | ||||
| ZFM-6060-27U | 1404.00 | 1200.15 | ||||
| ZFM-6060-32U | 1626.00 | 1422.40 | ||||
| ZFM-6060-36U | 1803.00 | 1600.20 | ||||
| ZFM-6060-42U | 2050.00 | 1866.90 | ||||
| ZFM-6080-17U | 960.00 | 755.65 | 600 | 19″ | 800 | 700 |
| ZFM-6080-24U | 1270.00 | 1066.80 | ||||
| ZFM-6080-27U | 1404.00 | 1200.15 | ||||
| ZFM-6080-32U | 1626.00 | 1422.40 | ||||
| ZFM-6080-36U | 1803.00 | 1600.20 | ||||
| ZFM-6080-42U | 2050.00 | 1866.90 | ||||
| ZFM-6010-17U | 960.00 | 755.65 | 600 | 19″ | 1000 | 900 |
| ZFM-6010-24U | 1270.00 | 1066.80 | ||||
| ZFM-6010-27U | 1404.00 | 1200.15 | ||||
| ZFM-6010-32U | 1626.00 | 1422.40 | ||||
| ZFM-6010-36U | 1803.00 | 1600.20 | ||||
| ZFM-6010-42U | 2050.00 | 1866.90 | ||||
| ZFM-8010-17U | 960.00 | 755.65 | 800 | 19″ | 1000 | 900 |
| ZFM-8010-22U | 1181.00 | 977.90 | ||||
| ZFM-8010-27U | 1404.00 | 1200.15 | ||||
| ZFM-8010-32U | 1626.00 | 1422.40 | ||||
| ZFM-8010-36U | 1803.00 | 1600.20 | ||||
| ZFM-8010-42U | 2060.00 | 1866.90 | ||||
| ZFM-6012-45U | 2203.00 | 2000.25 | 800 | 19″ | 1200 | 1000 |
| ZFM-8012-48U | 2335.00 | 2133.60 | 800 | 19″ | 1200 | 1000 |
| ZFM-8012-52U | 2515.00 | 2311.40 | 800 | 19″ | 1200 | 1000 |
Contact our team for the right Floor Mount Rack for your specific requirements.